Nominal Flow Rates | |||||
---|---|---|---|---|---|
Diameter | @rpm | Flow rate | Power kW (Hp) | ||
l/min | m3/h | Hydraulic Head | |||
35m | 85m | ||||
2 1/2″ | 520 | 390 | 23 | 3 (4) | 5.5 (7.5) |
650 | 500 | 30 | 4 (5,5) | 7.5 (10.0) | |
3″ | 520 | 800 | 48 | 7,5 (5,5) | 15.0 (20.0) |
650 | 1000 | 60 | 10 (7,5) | 18.5 (25.0) | |
4″ | 400 | 1500 | 90 | 15 (11) | 22.0 (30.0) |
500 | 1900 | 114 | 20 (15) | 25.5 (35.0) |
** Data are referred to a fluid 100 ssu (22 CP) viscosity at 3,5 bar (50psi).